Specifications - Zephyr
Summary
A Gryphon-class runabout assigned to the USS Magellan for the purpose of field-testing an experimental slipstream drive.
General
| Class | Gryphon | |
| Category | Runabout | |
| Expected Duration | 90 years | |
| Time Between Resupply | 0 years | |
| Time Between Refits | 5 years |
Dimensions
| Length | 33 meters | |
| Width | 18 meters | |
| Height | 5 meters | |
| Decks | 1 |
Personnel
| Crew Compliment | 1 | |
| Passengers | 9 | |
| Emergency Capacity | 40 |
Speed
| Cruise Speed | Warp 6.5 | |
| Maximum Speed | Warp 7.6 | |
| Emergency Speed | Warp 8.3 (for 12 hours) |
Weapons & Defensive Systems
| Defensive Systems | - Duranium/Tritanium Double Hull - Structural Integrity Field |
|
| Phasers | - Type VII Phaser Array: 6 | |
| Shielding Systems | - Auto-Modulating Shielding System - Metaphasic Shielding System - Standard Shielding System - EM Dispersal Field |
|
| Torpedoes | - Micro-Torpedo Launcher: 2 **** Micro-Photon Torpedoes: 18 **** Micro-Quantum Torpedoes: 12 |


